VehicleDetails.InspectionReport
A![]()
VehicleDetails.PurchaseFlow
Home.PurchaseFlowStep1
Home.PurchaseFlowStep1Tip
Home.PurchaseFlowStep1Desc.BuyNow
Home.PurchaseFlowStep1Desc.Please
Home.PurchaseFlowStep1Desc.or
Home.PurchaseFlowStep1Desc.InquireNow
Home.PurchaseFlowStep1Desc.Receive
Home.PurchaseFlowStep2
Home.PurchaseFlowStep2Tip
Home.PurchaseFlowStep3
Home.PurchaseFlowStep3Tip
Home.PurchaseFlowStep3Desc
Home.PurchaseFlowStep4
Home.PurchaseFlowStep4Tip
Home.PurchaseFlowStep4Desc
VehicleDetails.VehicleDetails
VehicleDetails.Specifications
VehicleDetails.Features
VehicleDetails.recomm.title
Used Chevrolet Trax 2014 1.4T Automatic Two-Wheel Drive Comfort Version2015.04|200,500km|Gasolina

2015.05|94,400km|Gasolina

2014.11|86,900km|Gasolina

2014.06|99,100km|Gasolina

2015.07|69,100km|Gasolina

2014.06|127,000km|Gasolina
Used Chevrolet Trax 2014 1.4T Automatic Two-Wheel Drive Comfort Version2014.06|93,800km|Gasolina
Used Chevrolet Trax 2014 1.4T Automatic Two-Wheel Drive Comfort Version2015.03|124,800km|Gasolina

2015.04|93,300km|Gasolina

2015.02|142,300km|Gasolina

2014.10|102,500km|Gasolina

2014.04|90,100km|Gasolina

2015.01|94,400km|Gasolina

2015.03|124,700km|Gasolina

2015.04|96,700km|Gasolina
Used Chevrolet Trax 2016 1.4T Automatic Two-Wheel Drive Comfort Version with Sunroof2016.03|78,300km|Gasolina

2016.02|157,700km|Gasolina
Used Chevrolet Trax 2014 1.4T Automatic Two-Wheel Drive Luxury Model2014.05|141,300km|Gasolina
Home.AboutGuaziUsedCar
Home.AboutGuaziUsedCar.Title
Home.AboutGuaziUsedCar.btn
Home.AboutGuaziUsedCar.Start
Home.AboutGuaziUsedCar.Guazi
Home.AboutGuaziUsedCar.openAbout
Everyone.watching
VehicleDetails.InspectionReport
A![]()
VehicleDetails.Features